Undergraduate Programs
Note: The information present on this page represent tuition details for the 2019-2020 school year.
| Year | Resident | Non-Resident |
|---|---|---|
| Freshman Year | $24,266 | $41,110 |
| Sophomore Year | $27,746 | $44,590 |
| Junior Year | $24,266 | $41,110 |
Freshman Year
| Description | Resident | Non-Resident |
|---|---|---|
| University Tuition | $3,828 | $12,000 |
| University Fees | $660 | $660 |
| College Tuition | $1,380 | $1,380 |
| Tuition Subtotal | $5,868 | $14,040 |
| Books & Supplies (Estimated) | $600 | $600 |
| Room (Estimated) | $2,915 | $2,915 |
| Meals (Estimated) | $1,375 | $1,375 |
| Transportation Expense (Estimated) | $525 | $775 |
| Personal Expense (Estimated) | $850 | $850 |
| Additional Costs Subtotal | $6,265 | $6,515 |
| Estimated Semester Total | $12,133 | $20,555 |
Sophomore Year
| Description | Resident | Non-Resident |
|---|---|---|
| University Tuition | $3,828 | $12,000 |
| University Fees | $660 | $660 |
| College Tuition | $1,380 | $1,380 |
| Tuition Subtotal | $5,868 | $14,040 |
| Computer (Estimated) | $1,776 | $1,776 |
| Books & Supplies (Estimated) | $1,452 | $1,452 |
| Room (Estimated) | $2,915 | $2,915 |
| Meals (Estimated) | $1,375 | $1,375 |
| Transportation Expense (Estimated) | $525 | $775 |
| Personal Expense (Estimated) | $850 | $850 |
| Additional Costs Subtotal | $8,893 | $9,143 |
| Estimated Semester Total | $14,761 | $23,183 |
| Description | Resident | Non-Resident |
|---|---|---|
| University Tuition | $3,828 | $12,000 |
| University Fees | $660 | $660 |
| College Tuition | $1,380 | $1,380 |
| Tuition Subtotal | $5,868 | $14,040 |
| Books & Supplies (Estimated) | $1,452 | $1,452 |
| Room (Estimated) | $2,915 | $2,915 |
| Meals (Estimated) | $1,375 | $1,375 |
| Transportation Expense (Estimated) | $525 | $775 |
| Personal Expense (Estimated) | $850 | $850 |
| Additional Costs Subtotal | $7,117 | $7,367 |
| Estimated Semester Total | $12,985 | $21,407 |
Junior Year
| Description | Resident | Non-Resident |
|---|---|---|
| University Tuition | $3,828 | $12,000 |
| University Fees | $660 | $660 |
| College Tuition | $1,380 | $1,380 |
| Tuition Subtotal | $5,868 | $14,040 |
| Books & Supplies (Estimated) | $600 | $600 |
| Room (Estimated) | $2,915 | $2,915 |
| Meals (Estimated) | $1,375 | $1,375 |
| Transportation Expense (Estimated) | $525 | $775 |
| Personal Expense (Estimated) | $850 | $850 |
| Additional Costs Subtotal | $6,265 | $6,515 |
| Estimated Semester Total | $12,133 | $20,555 |
| Description | Resident | Non-Resident |
|---|---|---|
| University Tuition | $3,828 | $12,000 |
| University Fees | $660 | $660 |
| College Tuition | $1,380 | $1,380 |
| Tuition Subtotal | $5,868 | $14,040 |
| Books & Supplies (Estimated) | $600 | $600 |
| Room (Estimated) | $2,915 | $2,915 |
| Meals (Estimated) | $1,375 | $1,375 |
| Transportation Expense (Estimated) | $525 | $775 |
| Personal Expense (Estimated) | $850 | $850 |
| Additional Costs Subtotal | $6,265 | $6,515 |
| Estimated Semester Total | $12,133 | $20,555 |
| Description | Resident | Non-Resident |
|---|---|---|
| University Tuition | $3,828 | $12,000 |
| University Fees | $660 | $660 |
| College Tuition | $1,380 | $1,380 |
| Tuition Subtotal | $5,868 | $14,040 |
| Books & Supplies (Estimated) | $950 | $950 |
| Rotation Travel (Estimated) | $750 | $750 |
| Room (Estimated) | $2,915 | $2,915 |
| Meals (Estimated) | $1,375 | $1,375 |
| Transportation Expense (Estimated) | $525 | $775 |
| Personal Expense (Estimated) | $850 | $850 |
| Additional Costs Subtotal | $7,365 | $7,615 |
| Estimated Semester Total | $13,233 | $21,655 |