Tuition and Costs
Note: The information present on this page represent tuition details for the 2020-2021 school year.
| Program | Resident* | Non-Resident* |
|---|---|---|
| Undergraduate Students at Morgantown Campus | $5,868 | $14,040 |
| Undergraduate Students at Potomac State College | $10,896 | $27,240 |
| Undergraduate Students at WVU Tech | $11,016 | $27,360 |
| Certified Registered Nurse Anesthetist (First Cohort) | $11,262 | $19,263 |
| Master of Science in Nursing | $6,192 | $14,058 |
| Master of Science in Nursing/Master of Business Administration | $6,192 | $14,058 |
| PhD | $6,192 | $14,058 |
- *
- Tuition costs (university tuition, university fees, and college tuition) only. Additional costs and fees may apply. Select a link from the table to view details, including semester-by-semester itemized breakdowns of estimated tuition fees and any additional costs.