Tuition
Note: The information present on this page represent tuition details for the 2020-2021 school year.
| Program | Resident | Non-Resident |
|---|---|---|
| Undergraduate Students at Morgantown Campus | $5,868 | $14,040 |
| Undergraduate Students at Potomac State College | $10,896 | $27,240 |
| Undergraduate Students at WVU Tech | $11,016 | $27,360 |
| Certified Registered Nurse Anesthetist (First Cohort) | $11,262 | $19,263 |
| Master of Science in Nursing | $6,192 | $14,058 |
| Master of Science in Nursing/Master of Business Administration (Master of Science in Nursing Costs)* | $6,192 | $14,058 |
| PhD | $6,192 | $14,058 |
- *
- School of Nursing courses only. Additional College of Business and Economics courses, with per-credit-hour-based costs, may also apply.
| Program | Resident | Non-Resident |
|---|---|---|
| RN to BSN | $509 | $509 |
| Master of Science/Master of Business Administration (Master of Business Administration Costs)** | $1,038 | $1,038 |
| Doctor of Nursing Practice | $715 | $715 |
| Post-Grad Certificates | $715 | $715 |
- **
- College of Business and Economics courses only. Additional School of Nursing courses, with per-semester-based costs, may apply.